升级经验值lv1-lv30(持续
等级升级经验累计经验
1-2 110 110
2-3 237 347
3-4 450 797
4-5 779 1,576
5-6 1,252 2,828
6-7 1,898 4,726
7-8 2,745 7,471
8-9 3,822 11,293
9-10 5,159 16,452
10-11 6,784 23,236
11-12 8,726 31,962
12-13 11,013 42,975
13-14 13,674 56,649
14-15 16,739 73,388
15-16 20,236 93,624
16-17 24,194 117,818
17-18 28,641 146,459
18-19 33,606 180,065
19-20 39,119 219,184
20-21 45,208 264,392
21-22 51,902 316,294
22-23 59,229 375,593
23-24 67,218 442,811
24-25 75,899 518,710
25-26 85,300 604,010
26-27 95,450 699,460
27-28 106,377 805,837
28-29 118,110 923,947
29-30 130,679 1,054,626
基本上是按梦幻西游升级经验来的。
经验值的计算量太大,我一般自己偷偷算完,在文中尽量模糊的提一下。